Trade the DYNAMIC FOREX Markets

With FintualFX, you can engage in a wide range of currency pairs within a secure, stable, and user-friendly environment.

The forex markets are volatile and dynamic, providing abundant global opportunities around the clock.

Choose from a variety of major, minor, and exotic pairs, whether you’re making a single trade or managing multiple positions simultaneously.

Monitor the market and execute trades from any device, whether you're at home or on the go, capitalizing on currency market movements as they happen.

At FintualFX, we offer highly competitive conditions, including generous leverage, tight spreads, and zero commissions on your trades. Experience peace of mind trading the global currency markets with our powerful, reliable, and fully licensed platform.

Advantages

**Extensive Asset Selection**: Trade from over 200 assets, including a diverse range of currencies, stocks, commodities, and indices.

**Dedicated Account Managers**: Benefit from 24/7 expert personal service and support.

**Fully Licensed and Regulated**: Enjoy a trustworthy and secure trading environment with a fully regulated platform.

**Cross-Platform Access**: Seamlessly access your account from your computer, tablet, or mobile device.

Trading Termss

Enjoy favorable trading conditions across hundreds of available assets. Capitalize on the lucrative opportunities in the global forex and CFD markets with commission-free trading, zero fees, flexible leverage, and exceptionally tight spreads.

Forex Trading Conditions

Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
EURUSD 20 1:200 00:00-24:00
USDJPY 25 1:200 00:00-24:00
USDCAD 30 1:200 00:00-24:00
NZDUSD 40 1:200 00:00-24:00
AUDUSD 40 1:200 00:00-24:00
AUDNZD 140 1:200 00:00-24:00
AUDCAD 70 1:200 00:00-24:00
AUDCHF 110 1:200 00:00-24:00
USDCHF 30 1:200 00:00-24:00
GBPUSD 30 1:200 00:00-24:00
EURGBP 55 1:200 00:00-24:00
AUDJPY 45 1:200 00:00-24:00
CHFJPY 55 1:200 00:00-24:00
EURAUD 65 1:200 00:00-24:00
EURJPY 30 1:200 00:00-24:00
EURCHF 75 1:200 00:00-24:00
EURNZD 140 1:200 00:00-24:00
EURCAD 70 1:200 00:00-24:00
GBPCHF 80 1:200 00:00-24:00
GBPAUD 60 1:200 00:00-24:00
GBPCAD 90 1:200 00:00-24:00
GBPJPY 60 1:200 00:00-24:00
CADCHF 100 1:200 00:00-24:00
CADJPY 55 1:200 00:00-24:00
NZDJPY 60 1:200 00:00-24:00
USDSGD 60 1:200 00:00-24:00
NZDCHF 100 1:200 00:00-24:00
USDDKK 30 1:200 00:00-24:00
NZDCAD 70 1:200 00:00-24:00
GBPNZD 200 1:200 00:00-24:00
USDTRY 80 1:200 00:00-24:00
EURTRY 130 1:200 00:00-24:00
GBPTRY 300 1:200 00:00-24:00
USDZAR 45 1:200 00:00-24:00
USDCNH 38 1:50 00:00-24:00
USDMXN 80 1:200 00:00-24:00
USDHKD 9 1:200 00:00-24:00
USDPLN 80 1:200 00:00-24:00
EURPLN 120 1:200 00:00-24:00
EURNOK 55 1:200 00:00-24:00
USDNOK 55 1:200 00:00-24:00
EURSEK 55 1:200 00:00-24:00
USDSEK 55 1:200 00:00-24:00
USDCZK 140 1:200 00:00-24:00
USDHUF 250 1:200 00:00-24:00
EURHUF 250 1:200 00:00-24:00
EURRON 850 1:200 09:20-13:55
USDRON 850 1:200 09:20-13:55
EURRUB 290 1:200 00:00-24:00
USDRUB 500 1:200 00:00-24:00
USDILS 250 1:200 07:01-17:00
EURILS 250 1:200 07:01-17:00
GBPILS 330 1:200 07:01-17:00
USDINR 130 1:50 05:45-11:59

* Leverage is estimated and depends on the real-time value of the instrument.

** Between 15:00 GMT and 05:00 GMT, spreads of TRY pairs might be widened.

*** Between 15:00 GMT and 05:00 GMT, spreads of PLN pairs might be widened to 120.

Please note: that the company may change its rollover rates from time to time as a result of changes in credit markets. Also the the Trading platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.

Discover Even MORE Trading ASSETS

Stocks

Trade on the success of the world’s biggest brands in every type of industry from Nokia and Netflix to Twitter and Tesla

CFD’s

At FintualFX you can execute virtual trades on the shifting price of underlying assets, such as stocks, commodities and indices.

Indices

Select from a range of equity markets from every corner of the globe, from the United States NASDAQ to the Japanese NIKKEI.

Commodities

Enter the highly volatile commodities markets and trade all kinds of agricultural assets, precious metals and energy products.