Access global markets with FintualFX and explore a diverse range of international indices from every major exchange.
Trade prominent indices such as the UK FTSE, US Dow Jones, Hong Kong Hang Seng, German DAX, and Japanese NIKKEI, among many others.
Leverage our advanced market analysis tools to make informed decisions and execute trades at the optimal moment.
Benefit from varying market conditions across multiple global indices while receiving expert, personalized support from a dedicated account manager whenever you need it.
Trade indices from around the world anytime, from any device, all through a single unified account.
**Extensive Asset Selection**: Access over 200 assets, including a diverse range of currencies, stocks, commodities, and indices.
**Personalized Support**: Benefit from 24/7 expert assistance with dedicated account managers.
**Cross-Platform Access**: Seamlessly manage your account from your computer, tablet, or mobile device.
Enjoy favorable trading conditions across hundreds of available assets. Capitalize on the lucrative opportunities in the global forex and CFD markets with commission-free trading, zero fees, flexible leverage, and exceptionally tight spreads.
Instrument | Spread* (from) | Leverage ** (up to) | Trading hours (GMT+2) Monday-Friday |
---|---|---|---|
France40 | 240 | 1:50 | 00:01-22:15, 22:30-22:59 |
DAX30 | 700 | 1:50 | 00:01-22:15, 22:30-22:59 |
DAX30. | 700 | 1:50 | 00:01-22:15, 22:30-22:59 |
DOW30 | 2500 | 1:100 | 00:01-22:15, 22:30-22:59 |
FTSE100 | 270 | 1:50 | 00:01-22:59 |
NSDQ100 | 150 | 1:100 | 00:01-22:15, 22:30-22:59 |
Swiss | 650 | 1:50 | 08:05-21:55 |
Russell2000 | 90 | 1:50 | 00:01-22:15, 22:30-22:59 |
S&P500 | 1000 | 1:100 | 00:01-22:15, 22:30-22:59 |
Spain35 | 800 | 1:50 | 08:01-19:59 |
HangSeng45 | 120 | 1:50 | 03:16-05:59, 07:01-10:29, 11:16-20:59 |
Sydney200 | 300 | 1:50 | 00:52-07:30, 08:15-22:00 |
Japan225 | 140 | 1:50 | 00:01-22:15, 22:30-22:59 |
Amsterdam25 | 30 | 1:50 | 08:01-21:59 |
Europe50 | 240 | 1:50 | 08:01-21:55 |
India50 | 6 | 1:50 | 03:00-12:09, 13:15-19:59 |
Italy40. | 5500 | 1:50 | 08:01-21:59 |
VIXX | 300 | 1:25 | 00:06-22:10 |
DollarIndex | 50 | 1:100 | 04:05-23:55 |
Explore the dynamic and lucrative global foreign exchange markets, trading an array of major, minor and exotic currency pairs
Trade on the success of the world’s biggest brands in every type of industry from Nokia and Netflix to Twitter and Tesla
At FintualFX you can execute virtual trades on the shifting price of underlying assets, such as stocks, commodities and indices.
Enter the highly volatile commodities markets and trade all kinds of agricultural assets, precious metals and energy products.